Every year adds room. None of it expires.
Room started accumulating in 2009 — or the year you turned 18, if that came later. Enter your birth year and the chart re-bases to you.
Showing the full history since 2009.
If you were 18 or older in 2009 and have never contributed or withdrawn.
18 years of annual additions counted.
Swipe the chart sideways to see every year →
Year-by-year table
| Year | Your age | Added that year | Running total |
|---|---|---|---|
| 2009 | — | $5,000 | $5,000 |
| 2010 | — | $5,000 | $10,000 |
| 2011 | — | $5,000 | $15,000 |
| 2012 | — | $5,000 | $20,000 |
| 2013 | — | $5,500 | $25,500 |
| 2014 | — | $5,500 | $31,000 |
| 2015 | — | $10,000 | $41,000 |
| 2016 | — | $5,500 | $46,500 |
| 2017 | — | $5,500 | $52,000 |
| 2018 | — | $5,500 | $57,500 |
| 2019 | — | $6,000 | $63,500 |
| 2020 | — | $6,000 | $69,500 |
| 2021 | — | $6,000 | $75,500 |
| 2022 | — | $6,000 | $81,500 |
| 2023 | — | $6,500 | $88,000 |
| 2024 | — | $7,000 | $95,000 |
| 2025 | — | $7,000 | $102,000 |
| 2026 | — | $7,000 | $109,000 |
| Cumulative maximum room | $109,000 | ||
- You earn the full year's room in the calendar year you turn 18; there is no proration for your birthday.
- Room is only added while you are a Canadian resident. Arrive in Canada after 18 and your room starts the year you became a resident.
- The figures assume no contributions or withdrawals. Contributions reduce the room available today; withdrawals are added back the following January 1.